Symbol |
PENN (Common Stock) |
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $19.83 | 4,124,577 | 1:1 | $20.58 | $20.96 | $19.73 |
December 17, 2024 | $19.16 | 3,392,423 | 1:1 | $19.50 | $19.97 | $19.11 |
December 18, 2024 | $18.45 | 4,083,601 | 1:1 | $19.32 | $19.87 | $18.43 |
December 19, 2024 | $18.17 | 3,533,902 | 1:1 | $18.69 | $19.17 | $18.15 |
December 20, 2024 | $18.62 | 4,254,725 | 1:1 | $18.04 | $18.86 | $17.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG