| Symbol |
| PENN (Common Stock) |
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $18.65 | 2,753,624 | 1:1 | $18.79 | $19.21 | $18.43 |
| August 18, 2026 | $18.29 | 2,189,741 | 1:1 | $18.67 | $18.72 | $18.26 |
| August 19, 2026 | $18.56 | 1,978,232 | 1:1 | $18.46 | $18.77 | $18.23 |
| August 20, 2026 | $18.44 | 2,058,758 | 1:1 | $18.45 | $18.63 | $18.20 |
| August 21, 2026 | $18.64 | 1,903,066 | 1:1 | $18.54 | $18.88 | $18.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG